Points and Appearances as at 12/05/2010


Player Games Tries Cons Pen. D G Total
Jamie Bloem 60 34 151 80 2 718
Alex Fearnley 94 83 3 421
Darren Wade 49 4 81 54 1 352
Chris Flanagan 145 63 315
Aaron Canning 58 17 58 33 2 306
Nick Faulkner 89 46 4 238
James Clarke 75 47 235
Toby Wood 50 11 42 15 184
Joe Billing 107 27 15 1 1 171
Chris Fox 172 31 155
Michael Piper 27 0 11 36 1 133
Anthony Shoesmith 49 26 130
Gary Morris 159 24 120
Joe Baker 42 19 2 1 102
Gerard Rollings 68 19 1 97
Joji Bakoso 101 17 85
Simon Edmundson 151 16 80
Tom Clough 30 14 70
Fraser Davidson 86 14 70
Lee Atkinson 42 14 70
Simon Wadsworth 43 13 65
Jonathan Lock 22 13 65
Luke Brown 21 12 60
Andrew Morgan 21 8 40
Sam Greenwood 22 2 8 4 38
James Beck 23 7 35
Nick Reddyoff 6 6 30
Martin Brook 167 6 30
Daniel Derrington 17 5 2 29
Wes Aldridge 61 1 6 3 26
Chris Mitchell 28 2 5 2 26
James McDonnell 59 5 25
Jack Butcher 7 3 3 21
Wayne Cotton 13 2 3 2 22
Dave Morley 65 4 20
Richard Turner 80 4 20
Andrew Bull 66 4 4 20
Ian Teasdale 108 3 15
Stuart Harrison 11 3 15
Dean Cotton 8 3 15
Nick Smee 11 3 15
Gordon Farrar 3 1 3 11
Max Prashad 45 3 15
Ben Robinson 63 3 15
L Normanton 7 2 0 0 0 10
Ben Porritt 13 2 10
Richard Wild 11 2 10
Craig Higgins 18 2 10
Mick Geraghty 6 2 10
Steve Hall 14 2 10
Dave Wood 7 2 10
Daryl Cardiss 2 2 10
Marcus English 2 2 10
Anthony Oxley 47 1 5
B Sampson 4 1 0 0 0 5
Will Brian 7 1 5
Chris Dyson 2 1 5
Mark Jones 4 1 5
Paul Anderson 10 1 5
Simon Donaldson 2 1 5
Jonathan Reddicliffe 24 1 5
Gerard Williams 6 1 5
Luke Bowers 5 1 5
Martin Rayner 31 1 5
Mark Wells 4 1 5
Hedley Stirk 3 1 5
Christus Ferneyhough 2 1 5
Dave Conroy 3 1 5
Darren Dawson 64
Tim Forrester 54
Paul Hartley 34
Matt Ryall 34
Paul Thomas 41
R Pollard 22 0 0 0 0 0
Bob Collins 34
Ken Ranton 13
L Hamilton 12 0 0 0 0 0
Richard Mudd 12 0 0 0 0 0
P Kershaw 17 0 0 0 0 0
G Rika-Rayne 13 0 0 0 0 0
Ryan Mudd 8 0 0 0 0 0
Luke Flanagan 6
Paul-Henry Jackson 6
Matthew Hunt-Brown 13
James Kidd 4
J Ledgard 3 0 0 0 0 0
F Swarbrooke 3 0 0 0 0 0
Tom Brian 2
Joe Lawton 2
Michael Oswin 5