| Leeds Corinthians 2ndXV | 19 - 34 | Cleckheaton 4thXV |
| Old Otliensians 2ndXV | P - P | Rawmarsh 2ndXV |
| Halifax Vandals 2ndXV | 16 - 17 | Halifax 3rdXV |
| Castleford 3rdXV | 0 - 49 | Huddersfield 3rdXV |
| | |
Saturday 13 September 2008 | | Castleford 3rdXV | 25 - 0 | Rawmarsh 2ndXV |
| Baildon 2ndXV | 19 - 30 | Huddersfield 3rdXV |
| Old Otliensians 2ndXV | 56 - 0 | Rishworthians |
| Halifax 3rdXV | 47 - 7 | Morley 4thXV |
| Bramley Phoenix 2ndXV | 25 - 17 | Halifax Vandals 2ndXV |
| | |
Saturday 20 September 2008 | | Huddersfield 3rdXV | 43 - 13 | Old Otliensians 2ndXV |
| Cleckheaton 4thXV | 21 - 22 | Halifax 3rdXV |
| Baildon 2ndXV | 18 - 8 | Halifax Vandals 2ndXV |
| Castleford 3rdXV | 15 - 32 | Bramley Phoenix 2ndXV |
| | |
Saturday 27 September 2008 | | Baildon 2ndXV | 3 - 32 | West Leeds 2ndXV |
| Old Otliensians 2ndXV | 38 - 10 | Halifax 3rdXV |
| Old Modernians 2ndXV | 47 - 0 | Halifax Vandals 2ndXV |
| Sheffield 3rdXV | 80 - 0 | Castleford 3rdXV |
| | |
Saturday 4 October 2008 | | Bramley Phoenix 2ndXV | 0 - 36 | Huddersfield 3rdXV |
| Baildon 2ndXV | P - P | Morley 4thXV |
| Cleckheaton 4thXV | 25 - 0 | Rishworthians 2ndXV |
| Old Otliensians 2ndXV | 41 - 7 | Old Modernians 2ndXV |
| | |
Saturday 11 October 2008 | | Old Otliensians 2ndXV | 38 - 20 | Baildon 2ndXV |
| Old Modernians 2ndXV | 7 - 10 | Leeds Corinthians 2ndXV |
| Huddersfield 3rdXV | 17 - 12 | Morley 4thXV |
| Rishworthians 2ndXV | 25 - 0 | Halifax Vandals 2ndXV |
| Leeds Corinthians 2ndXV | 12 - 40 | Halifax 3rdXV |
| | |
Saturday 18 October 2008 | | Halifax 3rdXV | 0 - 15 | Huddersfield 3rdXV |
| Halifax Vandals 2ndXV | 31 - 10 | Cleckheaton 4thXV |
| Rawmarsh 2ndXV | 11 - 5 | Leeds Corinthians 2ndXV |
| Sheffield 3rdXV | 17 - 5 | Old Modernians 2ndXV |
| Bramley Phoenix 2ndXV | 7 - 66 | Old Otliensians 2ndXV |
| | |
Saturday 25 October 2008 | | Halifax Vandals 2ndXV | 15 - 22 | Leeds Corinthians 2ndXV |
| Bramley Phoenix 2ndXV | 17 - 20 | Old Modernians 2ndXV |
| Halifax 3rdXV | 15 - 10 | Sheffield 3rdXV |
| | |
Saturday 1 November 2008 | | Old Otliensians 2ndXV | 69 - 5 | Halifax Vandals 2ndXV |
| Morley 4thXV | 57 - 12 | Castleford 3rdXV |
| Cleckheaton 4thXV | 0 - 42 | Huddersfield 3rdXV |
| Leeds Corinthians 2ndXV | 0 - 41 | Bramley Phoenix 2ndXV |
| Old Modernians 2ndXV | 6 - 20 | Halifax 3rdXV |
| | |
Saturday 8 November 2008 | | Huddersfield 3rdXV | 25 - 0 | Halifax Vandals 2ndXV |
| Rawmarsh 2ndXV | 25 - 0 | Sheffield 3rdXV |
| Bramley Phoenix 2ndXV | 17 - 21 | Rishworthians 2ndXV |
| Old Modernians 2ndXV | 23 - 12 | Morley 4thXV |
| Cleckheaton 4thXV | 14 - 3 | Old Otliensians 2ndXV |
| Leeds Corinthians 2ndXV | 28 - 7 | Baildon 2ndXV |
| Halifax 3rdXV | 52 - 0 | Castleford 3rdXV |
| | |
Saturday 15 November 2008 | | Modernians 2ndXV | 69 - 0 | Leeds Corinthians 2ndXV |
| Rishworthians 2ndXV | 7 - 35 | Halifax 3rdXV |
| Sheffield 2ndXV | 25 - 0 | Old Otliensians 2ndXV |
| Cleckheaton 4thXV | 25 - 0 | Baildon 2ndXV |
| Rawmarsh 2ndXV | 39 - 10 | Halifax Vandals 2ndXV |
| Morley 4thXV | 25 - 0 | Bramley Phoenix 2ndXV |
Saturday 22 November 2008 | | Baildon 2ndXV | 7 - 47 | Bramley Phoenix 2ndXV |
| Sheffield 2ndXV | 28 - 18 | Morley 4thXV |
| - | |
| Saturday, 29 November 2008 |
| Cleckheaton 4thXV | 10 - 7 | Rawmarsh |
| Bramley Phoenix 2ndXV | 25 - 0 | Sheffield 3rdXV |
| Leeds Corinthians 2ndXV | 0 - 25 | Huddersfield 3rd XV |
| Rishworthians 2nd XV | 12 - 52 | Modernians 4thXV |
| - | |
Saturday, 6 December 2008 | | Sheffield 3rdXV | 27 - 5 | Cleckheaton 4thXV |
| Rawmarsh | 7 - 5 | Halifax 3rd XV |
| Huddersfield 3rd XV | 25 - 0 | Leeds Corinthians 2ndXV |
| - | |
Saturday, 13 December 2008 | | Bramley PH 2nd XV | 12 - 29 | Rawmarsh |
| Rawmarsh | 7 - 5 | Halifax 3rd XV |
| Huddersfield 3rd XV | 25 - 0 | Leeds Corinthians 2ndXV |
| - | |
| Saturday, 20 December 2008 |
| Cleckheaton 4thXV | 15 - 5 | Morley 4thXV |
| Rawmarsh | 15 - 7 | Huddersfield 3rd XV |
Bramley Phoenix 2ndXV | 36 - 10 | Castleford 3rd XV | | - | |
| Saturday, 27 December 2008 |
| Old Rishworthians 2ndXV | 0 - 17 | Huddersfield 3rd XV |
| - | |
| Saturday, 3 January 2009 |
| Old Otliensians 2ndXV | P - P | Sheffield 3rdXV |
| Baildon 2ndXV | 25 - 15 | Halifax Vikings |
| Halifax Vandals 2ndXV | 6 - 24 | Rawmarsh |
Bramley Phoenix 2ndXV | 21 - 5 | Cleckheaton 4thXV | | - | |
| Saturday, 10 January 2009 |
| Rawmarsh | P - P | Cleckheaton 4thXV |
| Halifax Vikings | P - P | Old Otliensians 2ndXV |
| Huddersfield 3rd XV | P - P | Morley 4thXV |
| - | |
| Saturday, 17 January 2009 |
| Leeds Corinthians 2ndXV | 24 - 0 | Halifax Vandals 2ndXV |
| Huddersfield 3rd XV | 5 - 5 | Old Modernians 2ndXV |
| Old Otliensians 2ndXV | 54 - 28 | Bramley Phoenix 2ndXV |
| Morley 4thXV | 15 - 35 | Rawmarsh |
| Sheffield 3rdXV | 10 - 15 | Halifax Vikings |
| - | |
| Saturday, 24 January 2009 |
| Old Modernians 2ndXV | 8 - 18 | Old Otliensians 2ndXV |
| Morley 4thXV | 7 - 23 | Halifax Vikings |
| Huddersfield 3rd XV | 25 - 0 | Baildon 2ndXV |
| Rawmarsh | 45 - 7 | Bramley Phoenix 2ndXV |
| Leeds Corinthians 2ndXV | 19 - 20 | Castleford 3rd XV |
| - | |
| Saturday, 31 January 2009 |
| Morley 4thXV | 25 - 0 | Sheffield 3rdXV |
| Rawmarsh | 25 - 0 | Old Modernians 2ndXV |
| Halifax Vikings | 25 - 0 | Leeds Corinthians 2ndXV |
| Halifax Vandals 2ndXV | 17 - 0 | Old Rishworthians 2ndXV |
| Baildon 2ndXV | 9 - 17 | Old Otliensians 2ndXV |
| - | |
| Saturday 7 February 2009 |
| Leeds Corinthians 2ndXV | 9 - 17 | Rawmarsh |
| Huddersfield 3rd XV | P - P | Bramley Phoenix 2ndXV |
| - | |
| Saturday 14 February 2009 |
| Rawmarsh | 25 - 0 | Baildon 2ndXV |
| Bramley Phoenix 2ndXV | 3 - 23 | Old Modernians 2ndXV |
| - | |
| Saturday 21 February 2009 |
| Halifax Vikings | 20 - 8 | Old Modernians 2ndXV |
| Old Rishworthians 2ndXV | 7 - 45 | Old Otliensians 2ndXV |
| Old Otliensians 2ndXV | 48 - 5 | Cleckheaton 4thXV |
| Bramley Phoenix 2ndXV | 25 - 0 | Leeds Corinthians 2ndXV |
| Huddersfield 3rd XV | 15 - 0 | Rawmarsh |
| - | |
| Saturday 28 February 2009 |
| Halifax Vikings | 51 - 7 | Halifax Vandals 2ndXV |
| Old Otliensians 2ndXV | 25 - 0 | Leeds Corinthians 2ndXV |
| Huddersfield 3rd XV | 19 - 3 | Halifax Vikings |
| Sheffield 3rd XV | 27 - 10 | Bramley Phoenix 2ndXV |
| Old Modernians 2ndXV | 15 - 15 | Cleckheaton 4thXV |