Old Rishworthian RUFC 
| P | W | D | L | For | Ag | Dif | |
| Friendly | 20 | 4 | 3 | 13 | 59 | 89 | -30 |
| Cup/Festival | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
| Total | 23 | 5 | 3 | 15 | 62 | 95 | -33 |
| Date | Opponents | Venue | Result 1 | Result | Man of Match | Effort Award |
| August 31st | Training | Home | ||||
| September 7th | Training | Home | ||||
| September 14th | Training | Home | ||||
| September 21st | Training | Home | ||||
| September 28th | Cleckheaton | Home | W 5 - 1 | Callum Bell | ||
| Littleborough | Home | L 3 - 5 | Sam Puddephatt | |||
| October 5th | Keighley | Home | L 2 - 6 | |||
| October 12th | District Cup | At W'dale | Oliver Swales | |||
| ???? | Pool 1 | C - C | ||||
| Wharfedale | Pool 2 | L 0 - 1 | ||||
| Brafdord & Bingley | Pool 3 | W 2 - 0 | ||||
| Rochdale | Pool 4 | L 1 - 5 | ||||
| October 19th | Training | Home | ||||
| October 26th | Huddersfield | Away | L 1-5 | |||
| November 2nd | Bradford/Bingley | Away | L 5 - 7 | James McHugh | ||
| November 9th | Baildon | Home | L 2 - 3 | Will Symms | ||
| November 16th | Training | Home | ||||
| November 23rd | Huddersfield YMCA | Away | L 1 - 6 | James McHugh | Kallan Jamieson | |
| November 30th | Littleborough | Away | P-P | |||
| December 7th | Training | Home | P-P | |||
| December 14th | Skipton | Away | L 0 - 11 | Sam Puddephatt | Toby Muscat-Baron | |
| December 21st | Training/Xmas Party | Home | ||||
| December 28th | Xmas break | |||||
| January 4th | Training | Home | ||||
| January 11th | Cleckheaton | Away | D 5 - 5 | Sam Puddephatt | Will Symms | |
| January 18th | Huddersfield YMCA | Home | D 3 - 3 | Tom Craven | Toby Muscat-Baron | |
| January 25th | Keighley | Away | L 3 - 4 | Callum Bell | Vinny Maude | |
| February 1st | Sandal | Away | W 3 - 2 | William Symms | Sam Puddephatt | |
| Roundhegians | Away | L 1 - 4 | Toby Muscat-Baron | |||
| February 8th | Baildon | Away | P - P | |||
| February 15th | Training | Home | ||||
| February 22nd | Skipton | Home | L 4 - 6 | Ben Riley | Callum Bell | |
| March 1st | Brodleians | Home | W 6 - 5 | Toby Muscat-Baron | George Wright | |
| March 8th | Wharfedale | Away | D 3 - 3 | Callum Bell | Luke Sadler | |
| March 15th | Training | Home | ||||
| March 22nd | Huddersfield | Home | L 2 - 4 | William Hilton | Nathan Hales | |
| March 29th | Sandal | Home | W 7 - 2 | Will Symms | Sam Puddephatt | |
| April 5th | Training | Home | ||||
| April 12th | Easter break | |||||
| April 19th | Harrogate Festival | Away | ||||
| April 26th | Huddersfield YMCA | Away | L 1 - 3 | L 2 - 4 |
| Player | Tries |
| Kallan Jamieson | 14 |
| Callum Bell | 13 |
| Sam Puddephatt | 10 |
| James McHugh | 1 |
| William Symms | 12 |
| Tom Craven | 2 |
| Oliver Swales | 2 |
| Toby Muscat-Baron | 2 |
| Callaway Tooby | 2 |
| Alex Scoley | 1 |
| Ben Riley | 1 |
| Gregory Day | 1 |
Number of visitors to this page Old Rishworthian RUFC are Registered under the Industrial & Provident Societies Act 1965 No. 29834R