Old Rishworthian RUFC 
| P | W | D | L | For | Ag | Dif | |
| Friendly | 37 | 18 | 8 | 11 | 262 | 237 | 25 |
| Cup/Festival | 8 | 4 | 1 | 3 | 30 | 34 | -4 |
| Total | 45 | 22 | 9 | 14 | 292 | 271 | 21 |
| Date | Opponents | Venue | A team Result | B team Result | Man of Match | Effort Award |
| August 31st | Training | Home | ||||
| September 7th | Training | Home | ||||
| September 14th | Training | Home | ||||
| September 21st | Training | Home | ||||
| September 28th | Cleckheaton | Home | L 4 - 6 | |||
| Littleborough | Home | W 4 - 3 | ||||
| October 5th | Keighley | Home | D 5 - 5 | Corey White | ||
| October 12th | Sandal Festival | Away | Nathan Donaldson | Joe Barrett | ||
| West Park Leeds | Pool 1 | L 3 - 4 | ||||
| Sandal | Pool 2 | W 7 - 6 | ||||
| Driffield | Pool 3 | D 4 - 4 | ||||
| Moseley | Pool 4 | L 0 - 7 | ||||
| Rotherham | Pool 5 | W 3 - 2 | ||||
| October 19th | Training | Home | ||||
| October 26th | Huddersfield | Away | D 5 - 5 | W 8 - 2 | Nathan Donaldson | Joe Barrett |
| November 2nd | Brodleians | Away | W 8 - 6 | L 7 - 8 | Corey White | |
| Bradford/Bingley | Away | W 6 - 3 | Luke Sadler | |||
| November 9th | Baildon | Home | No Game | |||
| November 16th | Training | Home | ||||
| November 23rd | Huddersfield YMCA | Away | W 6 - 5 | L 3 - 5 | Tom Stott | Luke Sadler |
| November 30th | Littleborough | Away | P-P | |||
| December 7th | Training | Home | P-P | |||
| December 14th | Skipton | Away | W 11 - 9 | D 7 - 7 | Luke Sadler | Carrick Keighley-Payne |
| North Ribblesdale | Away | W 4 - 2 | Corey White | George Sutcliffe | ||
| December 21st | Training/Xmas Party | Home | ||||
| December 28th | Xmas break | |||||
| January 4th | Training | Home | ||||
| January 11th | Cleckheaton | Away | L 4 - 5 | William Harker | Daniel Haigh | |
| January 18th | Huddersfield YMCA | Home | L 3 - 6 | Luke Sadler | William Harker | |
| Bramley Phoenix | Home | D 4 - 4 | Nathan Donaslson | Corey White | ||
| January 25th | Keighley | Away | W 7 -5 | W 12 - 7 | George Sutcliffe | Joe Barrett |
| February 1st | Sandal | Away | L 6 - 7 | George Sutcliffe | Tom Stott | |
| Roundhegians | Away | W 5 - 4 | Tom Stott | Carrick Keighley-Payne | ||
| February 8th | Baildon | Away | ||||
| February 15th | Training | Home | ||||
| February 22nd | Skipton | Home | W 9 - 7 | L 2 - 5 | George Sutliffe | Team |
| Skipton | Home | L 8 - 10 | Nathan Donaldson | Toby Helm | ||
| March 1st | Brodleians | Home | D 9 - 9 | W 10 - 6 | Tom Stott | Carrick Keighley-Payne |
| March 8th | Wharfedale | Away | L 10 - 12 | L 9 - 12 | Nathan Donaldson | Carrick Keighley-Payne |
| March 15th | Training | Home | ||||
| March 22nd | Huddersfield | Home | D 7 - 7 | W 11 - 10 | George Sutcliffe | Luke Sadler |
| March 29th | Brodleians A | Home | W 12 - 10 | W 13 - 10 | George Sutcliffe | Carrick Keighley-Payne |
| Brodleians B | Home | W 12 - 6 | W 12 - 6 | Kian Sutcliffe | Nathan Donaldson | |
| April 5th | Training | Home | ||||
| April 12th | Easter break | |||||
| April 19th | Harrogate Festival | Away | ||||
| Darlington Mowden Park | Away | L 1 - 6 | Kian Sutcliffe | William Harker | ||
| Brodleians | Away | W 6 - 2 | Nathan Donaldson | Toby Helm | ||
| Otley | Away | W 6 - 3 | Nathan Donaldson | Toby Helm | ||
| April 26th | Huddersfield YMCA A | Away | W 6 - 5 | Tom Stott | The team | |
| Huddersfield YMCA A | Away | L 5 - 8 | No award | No award | ||
| Huddersfield YMCA B | Away | D 5 - 5 | Carrick Keighley-Payne | George Sutliffe | ||
| Keighley | Away | D 4 - 4 | Nathan Donaldson | Daniel Haigh |
| Player | Tries |
|---|---|
| Nathan Donaldson | 59 |
| Carrick Keighley-Payne | 46 |
| Corey White | 43 |
| Kian Sutcliffe | 32 | George Sutcliffe | 31 |
| Luke Sadler | 25 |
| Tom Stott | 23 |
| William Harker | 14 |
| Joe Barrett | 7 |
| Zak Rush | 4 |
| Toby Helm | 1 |
| Daniel Haigh | 1 |
| Guest | 5 |
Number of visitors to this page Old Rishworthian RUFC are Registered under the Industrial & Provident Societies Act 1965 No. 29834R