Old Rishworthian RUFC
Under 7's Fixtures and Results 2005 - 2006
| Date | Opponents | Venue | Reds Results | Blacks Results | Man of Match | Effort Award |
| September 4th | Training | Home | ||||
| September 11th | Training | Home | ||||
| September 18th | Cleckheaton | Away | W 6 - 4 | |||
| September 25th | Training | Home | ||||
| October 2nd | Morley Festival | Away | ||||
| October 9th | Training | Home | ||||
| October 16th | Halifax | Home | Cancelled | |||
| October 23rd | Old Brodleians | Away | L 23 - 27 | Jacob Bower | ||
| October 30th | Training | Home | ||||
| November 6th | Ilkley | Home | W 6 - 4 | W 6 - 5 |
Jack Davis |
Thomas Dalziel |
| November 13th | Sandal | Away | W 9 - 4 | L 5 -9 | ||
| York | D 6 - 6 | W 8 - 3 | ||||
| November 20th | Baildon | Away | Postponed | Frost | ||
| November 27th | Skipton | Away | D 11- 11 | Jacob Bower | Gregory Day | |
| Tarleton | Away | D 10- 10 | ||||
| December 4th | Training | Home | ||||
| December 11th | Huddersfield | Away | W 9 - 4 | W 9 - 8 | Thomas Cockroft | Thomas Dalziel |
| December 18th | Yarnbury | Away | Postponed | Frost | ||
| December 25th | Xmas | |||||
| January 1st | New Year | |||||
| January 8th | Training | Home | ||||
| January 15th | Old Brodleians | Home | Cancelled | |||
| Sandal Sharks | Home | L 4 - 8 | L 7 - 8 | William Mc Donnell | Sam Brant | |
| Sandal Stingrays | L 5 - 11 | D 9 - 9 | ||||
| January 22nd |
Training |
Home | ||||
| January 29th | Away | W 9 - 6 | ||||
| February 5th | Huddersfield | Away |
W 8 - 2 |
W 6 - 5 |
Matthew Beswick |
|
| Cleckheaton | ||||||
| February 12th | HuddersfieldYMCA | Home |
W 7 - 6 |
W 8 - 6 |
||
| February 19th | Training | Home | ||||
| February 26th | Training | Home | ||||
| March 5th | Cleckheaton | Home | Postponed | Frost | ||
| HuddersfieldYMCA | Postponed | Frost | ||||
| March 12th | Yarnbury | Away | Postponed | Frost | ||
| Wetherby | Postponed | Frost | ||||
| March 19th | Cleckheaton | Home |
L 4 - 6 |
Jonathan Wheatcroft |
Thomas Cockroft |
|
| Baildon |
W 7 - 6 |
|||||
| March 26th | Skipton | Home | ||||
| April 2nd | Training | Home | ||||
| April 9th | HuddersfieldYMCA | Home |
W 8 - 5 |
L 3 - 4 |
||
| April 16th | Easter | |||||
| April 23rd | Harrogate Festival | Away |
William Mc Donnell |
|||
| Ripon |
W 8 - 5 |
|||||
| Harrogate |
W 8 - 5 |
|||||
| April 30th | Yarnbury | Away |