Old Rishworthian RUFC

| P | W | D | L | For | Ag | Dif | |
| Cup | 2 | 0 | 0 | 2 | 5 | 75 | -70 |
| Other | 15 | 5 | 1 | 9 | 218 | 275 | -57 |
| Total | 17 | 5 | 1 | 11 | 223 | 350 | -127 |
| Date | Competition | Opponents | Venue | Result | Man of Match |
| August 31st | Friendly | TBA | |||
| September 7th | Friendly | No Game | |||
| September 14th | Friendly | Thornensians | Home | L 7 - 26 | Harry Collett |
| September 21st | Friendly | Morley | Away | W 17 - 10 | Joel Broadbent |
| September 28th | Friendly | Hemsworth | Home | Cancelled | Hemsworth unable to travel |
| October 5th | Friendly | Huddersfield YMCA | Away | L 5 - 26 | Bradley Fowles |
| October 12th | Friendly | Barnsley | Home | Cancelled | |
| October 19th | Yorkshire Cup R1 | Malton and Norton | Home |
L 5 - 58
|
Jack Ledgard |
| October 26th | Friendly | Harrogate | Home | L 7 - 26 | |
| November 2nd | Friendly | Ilkley | Home | L 5 - 22 | Jack Ledgard |
| November 9th | Friendly | Baildon | Away | L 5 - 22 | Vitaly Seleznev |
| November 16th | Friendly | Wetherby | Away | L 7 - 17 | Aidan Watkins/Nathan Thomson |
| November 23rd | Friendly | Yarnbury | Home | L 5 - 30 | Vitaly Seleznev/Aidan Watkins |
| November 30th | Friendly | Huddersfield | Home | P - P | Frozen Pitch |
| December 7th | Friendly | Huddersfield | Home | P-P | Frozen Pitch |
| December 14th | Yorkshire Cup R2 | Ripon | Away | P-P | Waterlogged pitch |
| December 21st | Friendly | Halifax | Away | L 0 - 36 | |
| December 28th | Friendly | TBA | |||
| January 4th | Friendly | Bramley Phoenix | Away | C - C | No Tansport |
| January 11th | Friendly | Roundhegians | Home | P - P | Frozen Pitch |
| January 18th | Yorks Plate R1 | Ripon | Away | L 0 - 17 | Joel Broadbent |
| January 25th | Friendly | No Game | Home | ||
| February 1st | Friendly | Littleborough | Home | W 29 - 12 | The team |
| February 8th | Friendly | Goole | Home | P - P | Frozen Pitch |
| February 15th | Friendly | Thornensians | Away | C - C | Half Term |
| February 22nd | Friendly | Baildon | Away | D 12 - 12 | Harry Collett |
| March 1st | Friendly | Barnsley | Away | W 24 - 12 | The team |
| March 8th | Friendly | Huddersfield YMCA | Home | L 6 - 14 | Vitaly Seleznev |
| March 15th | Friendly | Huddersfield u14's | Home | W 38 - 0 | Sam Bottomley |
| March 22nd | Friendly | Wetherby | Home | C - C | Wetherby on tour |
| March 29th | Friendly | Littleborough | Away | W 7 - 48 | G Hayes and J Porritt |
| April 5th | Friendly | Skipton | Away | ||
| April 12th | Friendly | Easter | |||
| April 19th | Friendly | TBA | Away | ||
| April 26th | Friendly | Pontefract | Home | L 3 - 39 | |
| May 3rd | Friendly | Ilkley 7's | Away |
Number of visitors to this page
Old Rishworthian RUFC are Registered under the Industrial & Provident Societies Act 1965 No. 29834R