Old Rishworthian RUFC 
| P | W | D | L | For | Ag | Dif | |
| Friendly | 30 | 25 | 0 | 5 | 970 | 220 | 750 |
| Cup/Festival | 13 | 11 | 1 | 1 | 270 | 35 | 235 |
| Total | 43 | 36 | 1 | 6 | 1240 | 255 | 985 |
| Date | Opponents | Venue | Reds | All Blacks | Man of Match | Effort Award |
| August 31st | Training | Home | ||||
| September 7th | Training | Home | ||||
| September 14th | Training | Home | ||||
| September 21st | Training | Home | ||||
| September 28th | Cleckheaton | Home | W 30 - 0 | W 30 - 5 | The Squad | |
| October 5th | Keighley | Home | W 40 - 20 | George Radcliffe | Jonathan Wheatcroft | |
| October 12th | District Festival | at Ilkley | William McDonnell | George Radcliffe | ||
| Wharfedale | Pool 1 | W 20 - 0 | ||||
| Cleckheaton | Pool 2 | W 20 - 0 | ||||
| Ilkley | Pool 3 | D 10 - 10 | ||||
| Skipton | Pool 4 | W 5 - 0 | ||||
| Old Brodleians | Final | L 5 - 15 | ||||
| October 19th | Training | Home | ||||
| October 26th | Huddersfield | Away | W 35 -5 | Thomas Sweeten | Sam Bake | |
| November 2nd | Brodleians | Away | W 15 - 5 | L 10 - 35 | The Team | The Team |
| Bradford/Bingley | Away | W 60 - 0 | L 5 - 35 | Lewis Hilton | Joe Sutcliffe | |
| November 9th | Baildon Under 11's | Home | W 30 - 10 | Thomas Cockroft | Jonathan Wheatcroft | |
| November 16th | Training | Home | ||||
| November 23rd | Huddersfield YMCA | Away | W 45 - 0 | Joe Sutcliffe | Dan Byrnes | |
| November 30th | Littleborough | Away | P-P | |||
| December 7th | Training | Home | P-P | |||
| December 14th | Skipton | Away | W 25 - 0 | Jacob Bower | Nathan Cooper | |
| North Ribblesdale | Away | W 25 - 0 | Thomas Creasy | Oliver Swales | ||
| December 21st | Training/Xmas Party | Home | ||||
| December 28th | Xmas break | |||||
| January 4th | Malton & Norton | Away | W 25 - 10 | |||
| January 11th | Cleckheaton | Away | W 65 - 0 | W 50 - 0 | The Squad | |
| January 18th | Huddersfield YMCA | Home | W 40 - 5 | Jack Davis | Oliver Dwales | |
| January 18th | Bramley Phoenix | Home | W 50 - 0 | |||
| January 25th | Selby | Away | W 55 - 0 | L 0 - 5 | Jacob Bower | Thomas Cockroft |
| Leodiensians | Away | W 10 - 0 | ||||
| February 1st | Sandal | Away | W 15 - 10 | Will McDonnell | Sam Bake | |
| Roundhegians | Away | W 65 - 0 | Charlotte Siddall | Lewis Hilton | ||
| February 8th | Training | Away | ||||
| February 15th | Training | Home | ||||
| February 22nd | Skipton | Home | W 10 - 0 | W 30 - 0 | Sam Bake | Jamie Smith |
| March 1st | Brodleians | Home | W 25 - 20 | L 10 - 30 | Will McDonnell | Greg Day |
| March 8th | Training | Home | ||||
| March 15th | Huddersfield | Home | W 20 - 0 | L 10 - 15 | Thomas Cockcroft | Nathan Cooper |
| March 22nd | Training | Home | ||||
| March 29th | Doncaster Festival | Away | W 35 - 5 | |||
| Sudbury | W 15 - 0 | |||||
| Rotherham | W 50 - 0 | |||||
| April 5th | Wharfedale | Away | W 95 - 0 | George Radcliffe | Isaac Heron | |
| April 12th | Easter break | |||||
| April 19th | Scarboro Festival | Away | ||||
| Doncaster A | Away | W 20 - 5 | ||||
| Yarnbury | Away | W 10 - 0 | ||||
| Blackburn B | Away | W 20 - 0 | ||||
| Doncaster B | Away | W 40 - 0 | ||||
| Blackburn A | Away | W 20 - 0 | ||||
| April 26th | Huddersfield YMCA | Away | W 20 - 10 | W 20 - 0 |
| Player | Tries |
| Will McDonnell | 67 |
| Jack Davis | 34 |
| Thomas Sweeten | 28 |
| Jacob Bower | 19 |
| Sam Bake | 16 |
| Jonathan Wheatcroft | 21 |
| Thomas Cockroft | 13 |
| Thomas Creasy | 8 |
| Nathan Cooper | 7 |
| George Radcliffe | 10 |
| Oliver Swales | 6 |
| Jamie Smith | 4 |
| Billy Whythe | 3 |
| Joe Sutcliffe | 5 |
| Charlotte Siddal | 3 |
| Lewis Hilton | 1 |
| Gregory Day | 1 |
| Dan Byrne | 1 |
Number of visitors to this page Old Rishworthian RUFC are Registered under the Industrial & Provident Societies Act 1965 No. 29834R