Old Rishworthian RUFC
ORRUFC 200 Club Members
Names in red have withdrawn from the 200 club
| No | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cleary | APR 01 £100 | OCT 98 £50 | OCT 01 £50 | ||||||
| 2 | Isaac Cowell | |||||||||
| 3 | Pam Morgan | APR 06 £50 | JAN 08 £100 | |||||||
| 4 | Edward Grogan | |||||||||
| 5 | Tim Forrester | |||||||||
| 6 | Rod Lowe | APR 10 £500 | ||||||||
| 7 | David Ludlam | MAR 09 £60 | ||||||||
| 8 | Tim Thornton | JUN 04 £60 | JUL 05 ?50 | AUG 06 ?50 | ||||||
| 9 | Chris Flanagan | DEC 04 £50 | APR 08 £50 | APR 09 £500 | ||||||
| 10 | Simon Edmundson | MAR 06 ?100 | ||||||||
| 11 | Peter Morgan | JAN 01 ?50 | NOV 02 ?150 | APR 03 ?150 | OCT 05 ?100 | APR 06 ?150 | ||||
| 12 | Peter Morgan | DEC 99 ?150 | AUG 99 ?50 | DEC 00 ?1,000 | APR 05 ?150 | JAN 06 ?50 | ||||
| 13 | Morgan Smithies | |||||||||
| 14 | C & K Mitchell | MAR 06 ?50 | JUN 06 ?100 | |||||||
| 15 | Jeff Cox | JUL 00 ?150 | SEP 05 ?150 | OCT 06 ?50 | ||||||
| 16 | J Garner | JUN 05 ?60 | JAN 08 ?150 | APR 08 ?500 | ||||||
| 17 | Reece Barraclough | |||||||||
| 18 | S & PJ Williams | APR 07 ?60 | ||||||||
| 19 | Toby Helm | MAY 10 £100 | ||||||||
| 20 | Andy Barrett | JUN 00 ?60 | ||||||||
| 21 | Andy Fairbairn | JAN 99 ?50 | APR 99 ?100 | NOV 01 ?100 | JUL 02 ?50 | FEB 03 ?100 | MAY 07 ?100 | |||
| 22 | Martin Brook | DEC 06 ?60 | SEP 07 ?100 | |||||||
| 23 | R A Whiteley | APR 02 ?500 | FEB 05 ?100 | |||||||
| 24 | Tom Stott | MAR 10 £60 | ||||||||
| 25 | J H Gregory | JUN 07 ?60 | ||||||||
| 26 | A Poole | MAR 06 ?60 | ||||||||
| 27 | D M Severn | DEC 01 ?150 | JUN 05 ?150 | AUG 07 ?150 | ||||||
| 28 | S L Dawson | |||||||||
| 29 | Paul Gaffney | MAR 02 £100 | OCT 05 £50 | APR 07 £50 | FEB 10 £50 | |||||
| 30 | Fred Dawson | SEP 98 £50 | JUN 00 £100 | JUN 07 ?100 | ||||||
| 31 | Fred Dawson | JUL 01 ?100 | NOV 01 ?50 | JUN 02 ?100 | MAY 06 ?100 | |||||
| 32 | Luke Illingworth | JUN 08 £60 | JUL 08 £50 | MAR 09 £150 | ||||||
| 33 | Jack Smart | MAR 08 ?60 | ||||||||
| 34 | P Ballantyne | OCT 00 ?100 | NOV 98 ?150 | NOV 05 ?150 | AUG 06 ?100 | |||||
| 35 | Jack Ledgard | |||||||||
| 36 | Richard Harrison | MAR 07 ?150 | SEP 08 ?150 | |||||||
| 37 | G Buckwell | JUL 98 ?150 | SEP 98 ?100 | AUG 99 ?150 | APR 07 ?150 | MAY 08 ?50 | ||||
| 38 | Joe Garside | |||||||||
| 39 | JR Smith | SEP 04 ?60 | ||||||||
| 40 | Chris Bell | OCT 05 £150 | AUG 08 £50 | |||||||
| 41 | Peter Morgan | AUG 98 ?100 | AUG 01 ?150 | JAN 06 ?150 | ||||||
| 42 | Bradley Fowles | |||||||||
| 43 | Callum Oates | SEP 07 ?60 | ||||||||
| 44 | Julia Cockroft | SEP 03 £60 | MAR 10 £150 | |||||||
| 45 | AM and RSE Harris | |||||||||
| 46 | Sam Greenwood | |||||||||
| 47 | James Stott | |||||||||
| 48 | Edward Denham | |||||||||
| 49 | Chris Bell/Howarth | JUL 98 ?100 | JAN 07 ?50 | |||||||
| 50 | John Lister | JUL 01 ?150 | MAY 03 ?50 | MAY 04 ?100 | DEC 07 ?100 | AUG 08 ?150 | ||||
| 51 | J Morley | FEB 00 ?50 | JAN 05 ?100 | |||||||
| 52 | Jack Raby | |||||||||
| 53 | Oliver Brierley | |||||||||
| 54 | Mr/Mrs Waterworth | MAR 01 ?60 | NOV 03 ?50 | FEB 05 ?50 | MAY 05 ?50 | |||||
| 55 | Paul Savage | |||||||||
| 56 | J D Waterworth | JAN 98 ?150 | ||||||||
| 57 | George Radcliffe | |||||||||
| 58 | Sheena Fairbairn | APR 03 ?100 | ||||||||
| 59 | Matt Ryall | |||||||||
| 60 | R Porter | JUL 00 ?50 | MAR 04 ?150 | |||||||
| 61 | R Porter | MAR 98 ?100 | AUG 02 ?100 | JUN 05 ?100 | AUG 06 ?150 | FEB 08 ?50 | DEC 08 ?100 | |||
| 62 | M Rayner | FEB 99 ?150 | JUL 03 ?50 | FEB 04 ?150 | DEC 06 ?50 | |||||
| 63 | M Payne | APR 99 ?500 | SEP 99 ?150 | MAY 00 ?50 | ||||||
| 64 | K Flanagan | JUN 07 ?150 | OCT 08 ?150 | |||||||
| 65 | A Aldridge | DEC 03 ?60 | SEP 04 ?50 | DEC 05 ?50 | ||||||
| 66 | Finn Sutcliffe | JUL 10 £50 | ||||||||
| 67 | James Radcliffe | OCT 08 ?100 | ||||||||
| 68 | Dan Brierley | DEC 07 £60 | JAN 10 £150 | |||||||
| 69 | Steve Cockroft | DEC 03 ?1,000 | ||||||||
| 70 | Bobbie White | |||||||||
| 71 | A Fearnley | AUG 02 ?50 | ||||||||
| 72 | Alex Ackroyd | |||||||||
| 73 | Josh Berry | APR 08 ?100 | ||||||||
| 74 | W Ramsey | APR 98 ?50 | SEP 98 ?150 | MAR 05 ?100 | ||||||
| 75 | Peter Sims | |||||||||
| 76 | Andy Crosby | NOV 99 ?100 | ||||||||
| 76 | Mark Jones | |||||||||
| 77 | ???? | APR 99 ?150 | ||||||||
| 77 | Aiden Watkins | |||||||||
| 78 | Dan Atkinson | |||||||||
| 79 | Chris Davis | FEB 01 ?150 | ||||||||
| 79 | Josh Hope-Collins | |||||||||
| 80 | Anthony Oxley | |||||||||
| 81 | Alistair Barwick | JUL 99 £50 | NOV 05 £100 | DEC 07 £150 | JUL 10 £100 | |||||
| 82 | Michael Pickles | |||||||||
| 83 | Isaac Heron | |||||||||
| 84 | Mike Gledhill | JAN 03 ?100 | MAR 05 ?50 | JUL 06 ?50 | OCT 07 ?150 | |||||
| 85 | Mark Gledhill | SEP 02 ?150 | AUG 04 ?50 | APR 06 ?100 | ||||||
| 86 | Chris Dyson | NOV 07 ?50 | ||||||||
| 87 | Matthew Cook | |||||||||
| 88 | M & Sue Proctor | DEC 04 ?100 | MAY 06 ?150 | APR 07 ?100 | ||||||
| 89 | M & Sue Proctor | SEP 02 ?60 | OCT 04 ?100 | MAY 08 ?100 | ||||||
| 90 | Sam Porritt | JUN 08 ?150 | ||||||||
| 91 | Ben Porritt | |||||||||
| 92 | N. Stott | FEB 01 ?50 | ||||||||
| 92 | James Kidd | |||||||||
| 93 | Spare. | |||||||||
| 94 | Pam Wadsworth | APR 00 £100 | JUN 11 £100 | |||||||
| 95 | Barbara Whitaker | FEB 99 ?50 | APR 00 ?500 | APR 05 ?100 | JUN 07 ?50 | |||||
| 96 | Creative Practice | NOV 98 ?100 | ||||||||
| 96 | William Symms | |||||||||
| 97 | Chris Cowey | JUN 08 ?50 | ||||||||
| 98 | Rogan Costello | MAR 08 £50 | JAN 09 £150 | |||||||
| 99 | Darren Dawson | OCT 07 ?100 | ||||||||
| 100 | Hedley Stirk | |||||||||
| 101 | John Whitaker | JUN 98 ?100 | DEC 98 ?100 | JAN 04 ?100 | OCT 06 ?150 | JUN 08 ?100 | ||||
| 102 | Peter Simms | JUN 99 ?50 | ||||||||
| 102 | Ieuan Jones | |||||||||
| 103 | Peter Simms | AUG 00 ?150 | ||||||||
| 103 | Corey White | |||||||||
| 104 | Annie Fawcett | |||||||||
| 105 | LH & P Wickham | JAN 99 ?150 | SEP 04 ?150 | NOV 04 ?100 | ||||||
| 106 | AL/SD Wickham |
SEP 99 ?50 |
OCT 99 ?150 | APR 01 ?150 | FEB 06 ?50 | |||||
| 107 | Alan Brown | |||||||||
| 108 | Matthew Hunt-Brown | SEP 07 ?50 | ||||||||
| 109 | Ken the Physio | FEB 04 ?50 | APR 04 ?150 | APR 06 ?500 | ||||||
| 109 | Ben Gianotti | JAN 10 £50 | ||||||||
| 110 | C & C Evans | APR 00 ?50 | ||||||||
| 110 | Matthew Knight | SEP 08 ?60 | ||||||||
| 111 | Lesley Kingston | OCT 00 ?50 | FEB 03 ?50 | NOV 07 ?100 | ||||||
| 112 | Luke Brocklehurst | |||||||||
| 113 | Martin Cockroft | DEC 03 ?150 | SEP 06 ?50 | |||||||
| 114 | Martin Straw | DEC 02 ?150 | DEC 08 ?1,000 | |||||||
| 115 | Leigh Billing | JAN 00 ?50 | NOV 00 ?50 | MAR 04 ?100 | AUG 07 ?50 | |||||
| 116 | Les Bilborough | JAN 00 £100 | APR 01 £50 | APR 04 £100 | APR 09 £150 | |||||
| 117 | Dave Butler | DEC 00 £50 | APR 03 £500 | NOV 04 £50 | FEB 07 £50 | MAY 11 £100 | ||||
| 118 | Geoff Hartley | JUN 99 ?100 | JUN 00 ?50 | DEC 06 ?100 | ||||||
| 119 | B J Searle | JUN 03 ?100 | ||||||||
| 119 | Kevin Mitchell | |||||||||
| 120 | Katie Wood | |||||||||
| 121 | Ian Teasdale | AUG 08 ?100 | ||||||||
| 122 | Mike Dickinson | DEC 00 ?150 | MAY 01 ?50 | NOV 01 ?150 | JUN 02 ?150 | DEC 05 ?1,000 | ||||
| 123 | Zac Rush | |||||||||
| 124 | Isobelle Shaw | MAR 09 £50 | ||||||||
| 125 | Andrew Bull | APR 09 £100 | ||||||||
| 126 | Phil Brearley | DEC 98 ?1,000 | FEB 02 ?50 | SEP 03 ?100 | ||||||
| 127 | Ken Ranton | NOV 02 ?50 | DEC 02 ?50 | MAR 05 ?150 | OCT 07 ?50 | |||||
| 128 | Dave Camlin | MAR 04 ?60 | MAY 05 ?150 | |||||||
| 129 | V Camlin | JUN 01 ?60 | MAR 03 ?150 | |||||||
| 129 | Edward Cockroft | |||||||||
| 130 | DS Hanson | MAR 03 ?60 | AUG 03 ?50 | FEB 04 ?100 | JAN 05 ?150 | DEC 08 ?150 | ||||
| 131 | Josh Kelly | |||||||||
| 132 | Robert Smalley | |||||||||
| 133 | Steve Horsfall | |||||||||
| 134 | Carol Camlin | APR 98 ?500 | ||||||||
| 134 | Jon A Baker | |||||||||
| 135 | I N Murgatroyd | JUN 99 ?60 | JUL 05 ?150 | |||||||
| 136 | Bob Atkinson | FEB 99 ?100 | DEC 02 ?1,000 | JUL 03 ?150 | DEC 06 ?1,000 | |||||
| 137 | Paul Ashton | MAR 03 ?100 | JUN 03 ?50 | JAN 05 ?50 | JUL 05 ?100 | SEP 07 ?150 | ||||
| 138 | John Clough | |||||||||
| 139 | Joe Barrett | |||||||||
| 140 | P Stasiulevicuis | AUG 00 ?50 | AUG 03 ?100 | SEP 05 ?50 | ||||||
| 140 | Jack Bruce | |||||||||
| 141 | J Mullan | DEC 01 ?1,000 | JUL 03 ?100 | DEC 03 ?50 | MAR 08 ?150 | SEP 08 ?100 | ||||
| 142 | R Parker | MAR 02 ?60 | OCT 06 ?100 | |||||||
| 143 | E A Smith | APR 98 ?150 | JUN 01 ?150 | AUG 01 ?50 | ||||||
| 143 | Callum Bell | |||||||||
| 144 | P Laheney | JUL 98 ?50 | OCT 00 ?150 | FEB 02 ?100 | JAN 07 ?100 | |||||
| 145 | D B Akesson | DEC 02 ?60 | NOV 07 ?150 | JAN 08 ?50 | ||||||
| 146 | Bev Clough | |||||||||
| 147 | Thomas Creasy | |||||||||
| 148 | Nathan Cooper | NOV 08 £50 | JUL 10 £150 | |||||||
| 149 | P C Whitcombe | FEB 02 ?150 | JUL 04 ?100 | |||||||
| 150 | Femi Crowther | |||||||||
| 151 | Tom Hammond | |||||||||
| 152 | William Harker | |||||||||
| 153 | Colin Ashton | DEC 04 ?60 | FEB 08 ?100 | JUL 08 ?150 | ||||||
| 154 | Reggie Herd | |||||||||
| 155 | K Appleyard | DEC 01 ?60 | NOV 04 ?150 | JUL 07 ?50 | ||||||
| 156 | R Maude | DEC 98 ?150 | ||||||||
| 156 | Harry Hollingsworth | DEC 08 ?60 | ||||||||
| 157 | Kyle Jamieson | |||||||||
| 158 | Kallan Jamieson | |||||||||
| 159 | Sam Puddephatt | |||||||||
| 160 | Claire Whitaker | JUN 99 ?150 | DEC 07 ?50 | |||||||
| 161 | George Sutcliffe | |||||||||
| 162 | Morley Hilton | SEP 05 ?60 | ||||||||
| 163 | Mike Rushworth | OCT 99 ?100 | ||||||||
| 164 | Roger Whitaker | SEP 03 ?150 | APR 04 ?50 | SEP 05 ?100 | SEP 06 ?100 | |||||
| 165 | Jon Wheatcroft | SEP 08 ?50 | ||||||||
| 166 | Malcolm Wilkins | MAY 01 ?100 | NOV 02 ?100 | NOV 06 ?100 | JUL 08 ?100 | |||||
| 167 | Glen Cockroft | JAN 99 ?100 | MAY 02 ?100 | |||||||
| 168 | Sam Bake | |||||||||
| 169 | Mike Fraine | DEC 99 ?100 | JAN 04 ?50 | |||||||
| 170 | Spare | |||||||||
| 171 | Darren Dawson | SEP 06 ?60 | NOV 08 ?150 | |||||||
| 172 | Steve Donlan | DEC 01 ?100 | APR 03 ?50 | |||||||
| 172 | Carrick Keighley-Payne | |||||||||
| 173 | Oliver Swales | |||||||||
| 173 | M Jones | MAR 00 ?150 | ||||||||
| 174 | Paul Mason | SEP 02 ?50 | NOV 03 ?150 | AUG 05 ?100 | MAY 07 ?150 | |||||
| 175 | Paul Mason | JUL 00 ?100 | SEP 00 ?150 | DEC 02 ?100 | OCT 04 ?150 | JUL 06 ?100 | JUN 06 ?50 | AUG 07 ?100 | DEC 07 £1000 | |
| 176 | Thomas Vaughan | |||||||||
| 177 | Paul Mason | MAR 02 ?150 | DEC 06 ?150 | |||||||
| 178 | Dave Gaffney | FEB 00 £150 | DEC 03 £100 | APR 05 £50 | APR 09 £50 | |||||
| 179 | Jan Morley | SEP 02 ?100 | JUL 06 ?150 | |||||||
| 179 | Harvey Keighley-Payne | |||||||||
| 180 | Mick Davey | OCT 03 ?50 | AUG 04 ?100 | |||||||
| 181 | Don Blakey | DEC 04 ?1,000 | JAN 07 ?150 | |||||||
| 182 | Nathan Thomson | |||||||||
| 183 | Mark Beswick | DEC 98 £50 | MAR 09 £100 | |||||||
| 184 | Jim Irvine | SEP 00 ?50 | JAN 02 ?50 | JUN 04 ?150 | ||||||
| 185 | Louise Mac Lean | MAR 01 ?100 | ||||||||
| 186 | Harry Collett | |||||||||
| 187 | Roy Greenwood | MAR 00 £60 | FEB 06 £100 | FEB 10 £150 | ||||||
| 188 | Ramon Wadsworth | JAN 98 ?50 | SEP 99 ?100 | JUN 04 ?50 | MAY 06 ?50 | OCT 08 ?50 | NOV 08 ?100 | |||
| 189 | Simon Wadsworth | AUG 98 ?150 | NOV 99 ?150 | FEB 05 ?150 | NOV 06 ?50 | FEB 08 ?150 | ||||
| 190 | Andy Bull | APR 02 ?50 | JAN 03 ?50 | JUL07 ?150 | ||||||
| 191 | Howard Carter | NOV 03 ?100 | JUN 06 ?60 | FEB 07 ?150 | ||||||
| 192 | Kevin Flanagan | JUL 01 ?50 | OCT 01 ?150 | MAR 08 ?100 | MAY 08 ?150 | |||||
| 193 | John Hopkinson | MAR 99 ?150 | AUG 01 ?100 | SEP 01 ?150 | ||||||
| 194 | William Davidson | |||||||||
| 195 | Allan Smith | AUG 02 ?150 | JUN 03 ?150 | |||||||
| 196 | Richard Bullough | |||||||||
| 197 | Owen Witchell | JUN 11 £50 | ||||||||
| 198 | Thomas Doyle | |||||||||
| 199 | Andy Finneran | APR 98 ?100 | AUG 05 ?150 | |||||||
| 200 | Matthew Tooby | |||||||||
| 201 | Max Dawes | |||||||||
| 202 | James Callighan | |||||||||
| 203 | Daniel Haigh | |||||||||
| 204 | Nathan Hales | |||||||||
| 205 | Ben Collins | |||||||||
| 206 | Toby Laurie | |||||||||
| 207 | Ben Davies | |||||||||
| 208 | Josh Gledhill | |||||||||
| 209 | Thomas Sweeten | NOV 09 £50 | ||||||||
| 210 | Jamie Smith | |||||||||
| 211 | Jacob Bower | |||||||||
| 212 | William McDonnell | |||||||||
| 213 | Charlotte Siddall | |||||||||
| 214 | Daniel Cooper | |||||||||
| 215 | Lewis Hilton | |||||||||
| 216 | Alex Ratcliffe | |||||||||
| 217 | Elliot Craven | |||||||||
| 218 | Luke Ettenfield-Nann | |||||||||
| 219 | Joe Walsh | |||||||||
| 220 | Max Didgiunatis | |||||||||
| 221 | Sam Bottomley | |||||||||
| 222 | Jake Goldthorpe-Smith | |||||||||
| 223 | Harvey Oakes | |||||||||
| 224 | William Boom | FEB 10 £100 | ||||||||
| 225 | Oliver Hill | |||||||||
| 226 | Jack Davis | |||||||||
| 227 | Jamie Highley | JAN 10 £100 | ||||||||
| 228 | Henry Bowker | |||||||||
| 229 | William Amer | |||||||||
| 230 | Samuel Burford-Eyre | |||||||||
| 231 | George Ackroyd | |||||||||
| 232 | Toby Gledhill | |||||||||
| 233 | Luke Haigh | |||||||||
| 234 | Joshua Haigh | |||||||||
| 235 | Oscar Lee | |||||||||
| 236 | Max Smith | |||||||||
| 237 | Thomas Westgarth | DEC 10 £50 | ||||||||
| 238 | Leo Iribaren | |||||||||
| 239 | Jack Billington | |||||||||
| 240 | Thomas Amer | |||||||||
| 241 | Freddie Connell | |||||||||
| 242 | Vinny Maude | |||||||||
| 243 | Felix Jackson | |||||||||
| 244 | Joe Wild | |||||||||
| 245 | Samuel Whitton | |||||||||
| 246 | Killian Smith | |||||||||
| 247 | Lucas Fearnley | |||||||||
| 248 | Joshua Moore | |||||||||
| 249 | Noah Mackrill | |||||||||
| 250 | Lucas Mackrill | |||||||||
| 251 | Jack Heap | |||||||||
| 252 | Gregory Roper | |||||||||
| 253 | Jack Hirst | |||||||||
| 254 | Cameron Lister | |||||||||
| 255 | Harry Robinson | |||||||||
| 256 | Jake Haynes | |||||||||
| 257 | Spare | |||||||||
| 258 | Thomas Gillespie | |||||||||
| 259 | Spare | |||||||||
| 260 | Josh Lynch | |||||||||
| 261 | James Robbins | |||||||||
| 262 | Oliver Fleming | |||||||||
| 263 | Edward Chippendale | |||||||||
| 264 | Sasha Highley | |||||||||
| 265 | William Robbins | |||||||||
| 266 | Greg Day | |||||||||
| 267 | Ben Grannan | |||||||||
| 268 | Harry Baxter | |||||||||
| 269 | Benedict Freeman | |||||||||
| 270 | Ethan Grogan | |||||||||
| 271 | Lewis Dawrant | |||||||||
| 272 | Max Robinson | |||||||||
| 273 | Ben Riley | |||||||||
| 274 | Connor Parker | |||||||||
| 275 | Adam Woodcock | |||||||||
| 276 | Ben Rooney | |||||||||
| 277 | Lewis Ackroyd | |||||||||
| 278 | Joseph Diggles | |||||||||
| 279 | Nathan Sparkes | |||||||||
| 280 | Connor Hickling | |||||||||
| 281 | Charlie Harrison | |||||||||
| 282 | Mr/Mrs West | |||||||||
| 283 | Tyrone Robinson | |||||||||
| 284 | Sam Fletcher-Tennant | |||||||||
| 285 | Ben Gaskin | |||||||||
| 286 | Jobe Wilby | |||||||||
| 287 | Joey St Hilaire | |||||||||
| 288 | James Brenchley | |||||||||
| 289 | Jacob Oldroyd | |||||||||
| 290 | Ben Hall | |||||||||
| 291 | Lewis Paxton-White | |||||||||
| 292 | Marley Thacker | |||||||||
| 293 | James Whiteley | |||||||||
| 294 | ||||||||||
| 295 | ||||||||||
| 296 | ||||||||||
| 297 | ||||||||||
| 298 | ||||||||||
| 299 | ||||||||||
| 300 |