Old Rishworthian RUFC
1st XV Review, Results and Tables for 2008 - 2009
Review of 2008 - 2009 Season
| P | W | D | L | For | Ag | Dif | |
| League | 22 | 19 | 0 | 3 | 685 | 190 | 495 |
| Cup | 6 | 4 | 0 | 2 | 115 | 104 | 11 |
| Total | 28 | 23 | 0 | 5 | 800 | 294 | 506 |
Player statistics for the season are also available
Click here to view the Stats
Match Reports for the season are also available
Click here to view the Match Reports
Old Rishworthians 1st XV looked forward to life in Yorkshire 4, but little did the players and members realise that the team would be successful in winning the league and achieving back to back championship victories for the first time in the clubs history.
Coaches Jamie Bloem and John Clough were reappointed for the season and Royal Marine, Andrew Morgan, provided fitness training. Gary Morris led the side for the fourth successive season with Paul Savage captaining the 2nd XV. The Club looked forward to several former Under 17 players joining the senior teams, and entering Division 1 of the Colts league, but 6 players decided to return to Old Brodleians and unfortunately the Colts and Under 17`s teams were disbanded.
The season started on a positive note with the team winning the plate trophy at the annual Halifax 7`s. Three friendly fixtures were arranged in August between, Halifax Vikings, Southport and the team suffered one defeat against Goole, who are in Yorkshire 3. Unfortunately Jamie Bloem injured his leg in the pre-season games and he was unable to play until mid October. The team travelled to Pontefract Pythons in the 1st round of the EDF Junior Vase and sneaked into the next round, thanks to a try by Anthony Shoesmith, winning 17-19.
The selection of the 1st team would still include a number of players who played in last seasons Under 17 side, including, Anthony Oxley, Tom Clough, Ben Robinson, James Kidd, and Ben Porritt and the first league match against Hornsea at home saw the young side defeat Hornsea 34-0. The next game was a potential banana skin when fellow promotion rivals Rotherham Phoenix visited Copley. The young home side scored the necessary points and won 18-5. The last match in September was against Port Sunlight in Round 2 of the EDF Junior Vase. Unfortunately the opposition gave the Copley men a walkover, so the team looked forward to a visit to Liverpool to play St Edwards Old Boys on October 18th in the 3rd round.
The team reached new heights on October 4th by defeating York RI at home 51-0. The following week the eagerly awaited local derby against Halifax Vandals, saw Aaron Canning make his return debut after playing at Halifax RUFC for 17 seasons. With Jamie Bloem still injured, Canning was selected at outside half and but for a difficult wind at Warley would have ensured that the Copley men returned with a draw, however the defeat by 16-13 was the jolt the team needed and proceeded to score 146 points in the next four games, conceding 25 and winning them all.
Things were really buzzing. Bloem returned from injury and the EDF Junior Vase 3rd round match against St Edwards Old Boys was unusual as the referee did not turn up! Both teams played using a home official and the Old Rishworthians proceeded to win 47-0. All players and spectators must be congratulated in their acceptance of the referee`s performance. A potentially difficult period up to Christmas was easily overcome when Old Modernians visited Copley in successive Saturdays. First of all in the EDF Junior Vase, and then in the league. The Cup game was a tight affair, but the home side turned on the gas in the second half to win 8-3. Old Modernians returned to Copley the following week in a top of the table clash, but had no answer to the speed of Canning and the boot of Bloem, winning 39-3. Leeds Corinthians were eventually thrashed 53-22 and the following week the team entertained Goole from Yorkshire 3 in the 5th round of the EDF Junior Vase. What a start! From the kick off Tom Clough scored a superb try to shock the visitors and only a few inches spared Goole from an unexpected exit. The last game before Christmas was a difficult fixture at Rotherham Phoenix, but the team produced the most professional defensive display of the season, whilst scoring 2 tries with a dropped goal from Canning. This victory ensured that Old Rishworthians were top of the Yorkshire 4 table by 5 points, a lead which they would not let go.
Over the next 7 weeks in 2009 only 3 games were completed owing to the inclement weather. A preliminary round Silver Trophy match at Leeds Corinthians, where the team got over its Christmas Spirit, was won 16-13, and a difficult game at Thornensians saw the team scrape home by the only score of the game a Bloem penalty. Unfortunately Bloem suffered a further injury to his leg and he was unable to play for a further 6 weeks. However the team which played at York RI was probably one of the youngest teams in the clubs history (22) and after a few unusual errors ran out winners 37-16. The team was believing in itself and the back row players of James Clarke, Tom Clough, Ben Robinson, Gerrard Rollings and Jioti Bakoso proved a handful, irrespective of the combination selected. The eagerly awaited return match against Halifax Vandals ended after 30 minutes owing to an injury to the referee. The next game on February 21st saw a rather rusty Copley side score easily in the first half to defeat Burley 34-12. The Halifax Vandals match was unusual as the appointed referee did not turn up. A communication problem between the referees society and the club, meant that David Brooksbank, the referees assessor, carried the whistle and did a grand job. Rishworthians did not intend to let this game slip away and they were deserved winners of the John Payne Trophy and two league points, over their local rivals with Canning kicking four penalties. Gary Morris was man of the match, sponsored by Copley Cricket Club.
The momentum to become back to back champions was gaining pace and victories in the next two fixtures against Bramley Phoenix and Northallerton would ensure that the team was promoted as Champions for the second successive season. The game at Bramley went according to plan, although not before the Copley men found themselves 10 - 0 down after 10 minutes. Sound work by the back row of Clarke, Ben Robinson and Gerrard Rollings, together with second rows Anthony Oxley and Jioti Bakoso, ensured that the Champions elect came away with a 15-10 victory.
On the following Saturday Old Rishworthians entertained Northallerton, and whilst the away fixture had been difficult in the first half, the team composed itself and ran away winners by 28-15. However the coaching staff and players had not allowed for an indifferent refereeing performance and a very strong wind blowing from the clubhouse end. The more street wise Northallerton pack kept the ball tight, killing it and frustrating the young Copley team. Jamie Bloem was yellow carded and after withdrawing through injury, was red carded by the referee for allegedly abuse of the referee. As if this was not bad enough Northallerton were given a penalty on half way and kicked the goal to win the game 17-20.
A victory at Old Modernians would have ensured that Old Rishworthians gained promotion as champions of Yorkshire 4, but what a performance. No one looked as if they wanted to play and the swifter, mobile home threequarters ran the show, but the Rishworthians defence only let in one try, and were defeated 6-14. So the champagne was on ice until the following Saturday when the Copley men entertained Leeds Corinthians in a match sponsored by Highland Spring. What a game to seal promotion as champions! The final score of 46-5 to the Copley men, included a hat trick by Lee Atkinson, who had been on the pitch for 10 minutes. Aaron Canning was man of the match. The team celebrated long into the night on the karaoke machine.
The penultimate match at Garforth was going to be difficult and so it was. Old Rishworthians were 5-0 up after 10 minutes with a lovely dummy from Joe Billing, but Garforth came back and scored 19 unanswered points. The Copley men`s superior fitness told in the second half and they scored 29 points down the slope. The final league match at Hornsea included a night at Scarborough with the players dressed as Vikings! First though the league match, and what an example of championship rugby. Hornsea had no answer to the pace of the Rishworthians play and the visitors won by 78 -0. A truly fitting end to a magnificent league season.
The Yorkshire Silver Trophy has not yet been completed and after winning the preliminary round game at Leeds Corinthians in January the team has been handed two walkovers by Wibsey and Leeds Metropolitan University. The quarter final match is scheduled to take place at West Park Leeds on May 9th.
| Yorkshire 4 | P | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|
| Old Rishworthian | 22 | 19 | 0 | 3 | 685 | 190 | 495 | 38 | 0 |
| Bramley Phoenix | 22 | 16 | 1 | 5 | 548 | 255 | 293 | 33 | 0 |
| Thornensians | 22 | 14 | 0 | 8 | 455 | 295 | 160 | 28 | 0 |
| Old Modernians | 22 | 14 | 0 | 8 | 478 | 348 | 130 | 28 | 0 |
| Halifax Vandals | 22 | 13 | 1 | 8 | 339 | 314 | 25 | 27 | 0 |
| Garforth | 22 | 10 | 3 | 9 | 432 | 368 | 64 | 23 | 0 |
| Northallerton | 22 | 10 | 1 | 11 | 373 | 390 | -17 | 21 | 0 |
| Rotherham Phoenix | 22 | 9 | 1 | 12 | 336 | 412 | -76 | 19 | 0 |
| Leeds Corinthians | 22 | 7 | 2 | 13 | 344 | 437 | -93 | 14 | -2 |
| York Railway Institute | 22 | 5 | 2 | 15 | 257 | 550 | -293 | 12 | 0 |
| Hornsea | 22 | 5 | 0 | 17 | 267 | 678 | -411 | 10 | 0 |
| Burley | 22 | 4 | 1 | 17 | 222 | 499 | -277 | 9 | 0 |
| Date | Competition | Opponents | Venue | Result | Man of Match |
|---|---|---|---|---|---|
| August 16th | Pre Season | Goole XV | Home | L 10 - 30 | |
| August 23rd | Pre Season | Halifax Vikings | Home | W 15 - 5 | |
| August 30th | Pre Season | Southport XV | Away | W 36 - 0 | |
| September 6th | Junior Vase R1 | Pontefract Pythons | Away | W 19 - 17 | |
| September 13th | League | Hornsea | Home | W 34 - 0 | Dave Conroy /Fraser Davidson |
| September 20th | League | Rotherham Phoenix | Home | W 18 - 5 | Tom Clough |
| September 27th | Junior Vase R2 | Port Sunlight | Home | HWO | |
| October 4th | League | York RI | Home | W 51 - 0 | Wes Aldridge |
| October 11th | League | Halifax Vandals | Away | L 10 - 13 | Joe Billing |
| October 18th | Junior Vase R3 | St Edwards OB | Away | W 47 - 0 | Anthony Oxley |
| October 25th | League | Garforth | Home | W 51 - 0 | Ben Porritt |
| November 1st | League | Burley | Away | W 45 - 5 | Fluff Faulkner |
| November 8th | League | Bramley Phoenix | Home | W 22 - 5 | The Pack |
| November 15th | League | Northallerton | Away | W 28 - 15 | Chris Fox |
| November 22nd | Junior Vase R4 | Old Modernians | Home | W 8 - 3 | Joji Bakoso |
| November 29th | League | Old Modernians | Home | W 39 - 3 | Aaron Canning |
| December 6th | League | Leeds Corinthians | Away | W 53 - 22 | Tom Clough |
| December 13th | Junior Vase R5 | Goole | Home | L 20 - 21 | Gez Rollings |
| December 20th | League | Rotherham Phoenix | Away | W 18 - 0 | Ben Robinson/Martin Brook |
| December 27th | Friendly | TBA | |||
| January 3rd | Silver Trophy PR | Leeds Corinthians | Away | W 16 - 13 | Richard Turner |
| January 10th | League | Thornensians | Home | P - P | Frozen Pitch |
| January 17th | League | Thornensians | Away | W 3 - 0 | The Pack |
| January 24th | League | York RI | Away | W 37- 16 | Tom Clough |
| January 31st | League | Halifax Vandals | Home | A - A | Referee injured during game |
| February 7th | League | Thornensians | Home | P - P | Snow & Ice on Pitch |
| February 14th | League | Garforth | Away | P - P | Pitch unplayable |
| February 21st | League | Burley | Home | W 34 - 12 | |
| February 28th | League | Halifax Vandals | Home | W 12 - 9 | Gary Morris |
| March 7th | League | Bramley Phoenix | Away | W 15 - 10 | |
| March 14th | League | Northallerton | Home | L 17 - 20 | |
| March 21st | League | Thornensians | Home | W 34 - 17 | Ben Robinson |
| March 28th | League | Old Modernians | Away | L 6 - 14 | |
| April 4th | League | Leeds Corinthians | Home | W 46 - 5 | Aaron Canning |
| April 11th | League | Garforth | Away | W 19 - 34 | Joe Billing |
| April 18th | League | Hornsea | Away | W 78 - 0 | |
| April 25th | Silver Trophy R1 | Wibsey | Away | AWO | Wibsey withdrawn |
| May 2nd | Silver Trophy R2 | Leeds Met Uni | Home | HWO | Leeds Met Uni withdrawn |
| May 9th | Silver Trophy Qtr F | West Park Leeds | Away | L 5 - 50 |
| Saturday 13th September | ||
|---|---|---|
| Rishworthians | 34 - 0 | Hornsea |
| Garforth | 10 - 10 | Burley |
| Halifax Vandals | 10 - 10 | Bramley Phoenix |
| Rotherham Phoenix | 17 - 10 | Leeds Corinthians |
| Thornensians | 34 - 7 | Old Modernians |
| York RI | 28 - 18 | Northallerton |
| Saturday 20th September | ||
| Hornsea | 61 - 5 | Burley |
| Bramley Phoenix | 37 - 13 | Garforth |
| Northallerton | 10 - 18 | Halifax Vandals |
| Old Modernians | 42 - 12 | York RI |
| Leeds Corinthians | 34 - 7 | Thornensians |
| Rishworthians | 18 - 5 | Rotherham Phoenix |
| Saturday 27th September | ||
| Rotherham Phoenix | 40 - 13 | Hornsea |
| Thornensians | 0 - 3 | Rishworthians |
| York RI | - | Leeds Corinthians |
| Halifax Vandals | - | Old Modernians |
| Garforth | 26 - 6 | Northallerton |
| Burley | 8 - 27 | Bramley Phoenix |
| - | ||
| Saturday 4th October | Hornsea | 6 - 46 | Bramley Phoenix |
| Northallerton | 17 - 10 | Burley |
| Old Modernians | 25 - 17 | Garforth |
| Leeds Corinthians | 6 - 5 | Halifax Vandals |
| Rishworthians | 51 - 0 | York RI |
| Thornensians | 45 - 12 | Rotherham Phoenix |
| Saturday 11th October | ||
| Thornensians | 33 - 10 | Hornsea |
| Rotherham Phoenix | 52 - 0 | York RI |
| Halifax Vandals | 13 - 10 | Rishworthians |
| Leeds Corinthians | 29 - 7 | Garforth |
| Burley | 7 - 45 | Old Modernians |
| Bramley Phoenix | 44 - 6 | Northallerton |
| Saturday 25th October | ||
| Hornsea | 10 - 27 | Northallerton |
| Old Modernians | 49 - 17 | Bramley Phoenix |
| Leeds Corinthians | 24 - 5 | Burley |
| Rishworthians | 51 - 0 | Garforth |
| Rotherham Phoenix | 15 - 13 | Halifax Vandals |
| Thornensians | 50 - 5 | York RI |
| Saturday 1st November | ||
| York RI | 27 - 24 | Hornsea |
| Halifax Vandals | 20 - 14 | Thornensians |
| Garforth | 5 - 23 | Rotherham Phoenix |
| Burley | 5 - 45 | Rishworthians |
| Bramley Phoenix | 36 - 7 | Leeds Corinthians |
| Northallerton | 21 - 20 | Old Modernians |
| Saturday 8th November | ||
| Hornsea | 9 - 16 | Old Modernians |
| Leeds Corinthians | 25 - 8 | Northallerton |
| Rishworthians | 22 - 5 | Bramley Phoenix |
| Rotherham Phoenix | 20 - 17 | Burley |
| Thornensians | 10 - 7 | Garforth |
| York RI | 13 - 30 | Halifax Vandals |
| Saturday 15 November 2008 | ||
| Halifax Vandals | 15 - 5 | Hornsea |
| Garforth | 14 - 13 | York RI |
| Burley | 15 - 24 | Thornensians |
| Bramley Phoenix | 17 - 25 | Rotherham Phoenix |
| Northallerton | 15 - 28 | Rishworthians |
| Old Modernians | 36 - 20 | Leeds Corinthians |
| Saturday 29 November 2008 | ||
| Hornsea | 10 - 6 | Leeds Corinthians |
| Rishworthians | 39 - 3 | Old Modernians |
| Rotherham Phoenix | 10 - 32 | Northallerton |
| Thornensians | 3 - 14 | Bramley Phoenix |
| York RI | 20 - 15 | Burley |
| Halifax Vandals | 12 - 22 | Garforth |
| Saturday 6 December 2008 | ||
| Garforth | 54 - 3 | Hornsea |
| Halifax Vandals | 27 - 7 | Burley |
| Bramley Phoenix | 27 - 7 | York RI |
| Northallerton | P - P | Thornensians |
| Old Modernians | 52 - 20 | Rotherham Phoenix |
| Leeds Corinthians | 22 - 53 | Rishworthians |
| Saturday 20 December 2008 | ||
| Burley | 11 - 14 | Hornsea |
| Garforth | 24 - 11 | Bramley Phoenix |
| Halifax Vandals | P - P | Northallerton |
| York RI | 3 - 13 | Old Modernians |
| Thornensians | 21 - 3 | Leeds Corinthians |
| Rotherham Phoenix | 0 - 18 | Rishworthians |
| Saturday 10th January | ||
|---|---|---|
| Hornsea | v | Rotherham Phoenix |
| Rishworthians | v | Thornensians |
| Leeds Corinthians | v | York RI |
| Old Modernians | v | Halifax Vandals |
| Northallerton | 10 - 10 | Garforth |
| Bramley Phoenix | v | Burley |
| Saturday 24 January 2009 | ||
| Bramley Phoenix | 55 - 5 | Hornsea |
| Burley | 17 - 0 | Northallerton |
| Garforth | 21 - 7 | Old Modernians |
| Halifax Vandals | 20 - 3 | Leeds Corinthians |
| Yok RI | 16 - 37 | Rishworthians |
| Rotherham Phoenix | 3 - 24 | Thornensians |
| Saturday 31 January 2009 | ||
| Hornsea | 0 - 13 | Thornensians |
| York RI | 12 - 3 | Rotherham Phoenix |
| Rishworthians | A - A | Halifax Vandals |
| Garforth | 31 - 12 | Leeds Corinthians |
| Old Modernians | 5 - 20 | Burley |
| Northallerton | 0 - 29 | Bramley Phoenix |
| Saturday 14 February 2009 | ||
| Northallerton | P - P | Hornsea |
| Bramley Phoenix | 15 - 3 | Old Modernians |
| Burley | 0 - 28 | Leeds Corinthians |
| Garforth | P - P | Rishworthians |
| Halifax Vandals | P -P | Rotherham Phoenix |
| York RI | 13 - 16 | Thornensians |
| Saturday 21 February 2009 | ||
| Hornsea | 25 - 0 | York RI |
| Thornensians | 20 - 13 | Halifax Vandals |
| Rotherham Phoenix | 17 - 17 | Garforth |
| Rishworthians | 34 - 12 | Burley |
| Leeds Corinthians | 0 - 7 | Bramley Phoenix |
| Old Modernians | 15 - 5 | Northallerton |
| Saturday 28 February 2009 | ||
| Hornsea | 20 - 10 | Rotherham Phoenix |
| Bramley Phoenix | 15 - 0 | Burley |
| Leeds Corinthians | 19 - 19 | York RI |
| Rishworthians | 12 - 9 | Halifax Vandals | Saturday 7 March 2009 |
| Old Modernians | 39 - 10 | Hornsea |
| Northallerton | 27 - 26 | Leeds Corinthians |
| Bramley Phoenix | 10 - 15 | Rishworthians |
| Burley | 12 - 7 | Rotherham Phoenix |
| Garforth | 12 - 20 | Thornensians |
| Halifax Vandals | 18 - 0 | York RI |
| Saturday 14 March 2009 | ||
| Hornsea | 7 - 21 | Halifax Vandals |
| York RI | 10 - 36 | Garforth |
| Thornensians | 22 - 5 | Burley |
| Rotherham Phoenix | 12 - 17 | Bramley Phoenix |
| Rishworthians | 17 - 20 | Northallerton |
| Leeds Corinthians | 3 - 15 | Old Modernians |
| Saturday 21 March 2009 | ||
| Rishworthians | 34 - 17 | Thornensians |
| Modernians | 29 - 14 | Halifax Vandals |
| Saturday 28 March 2009 | ||
| Leeds Corinthians | 36 - 17 | Hornsea |
| Old Modernians | 14 - 6 | Rishworthians |
| Northallerton | 25 - 3 | Rotherham Phoenix |
| Bramley Phoenix | 27 - 6 | Thornensians |
| Burley | 11 - 21 | York RI |
| Garforth | 42 - 3 | Halifax Vandals |
| Saturday 4 April 2009 | ||
| Hornsea | 10 - 31 | Garforth |
| Halifax Vandals | 19 - 15 | Burley |
| York RI | 22 - 23 | Bramley Phoenix |
| Thornensians | 24 - 5 | Northallerton |
| Rotherham Phoenix | 17 - 6 | Old Modernians |
| Rishworthians | 46 - 5 | Leeds Corinthians |
| Saturday 11 April 2009 | ||
| Garforth | 19 - 34 | Rishworthians |
| Halifax Vandals | 27 - 3 | Rotherham Phoenix |
| Northallerton | 81 - 8 | Hornsea |
| Saturday 18 April 2009 | ||
| Hornsea | 0 - 78 | Rishworthians |
| Leeds Corinthians | 12 - 22 | Rotherham Phoenix |
| Old Modernians | 28 - 25 | Thornensians |
| Northallerton | 17 - 7 | York RI |
| Bramley Phoenix | 59 - 12 | Halifax Vandls |
| Burley | 15 - 14 | Garforth |
EDF Junior Vase 1st - 5th Round
| Saturday, 06 September 2008 1st Round | ||
|---|---|---|
| Adwick Le Street | HWO | Sheffield Oaks |
| Halifax Vandals | 32 - 17 | Knaresborough |
| Harrogate Pythons | 17 - 8 | Burley |
| Hemsworth | 13 - 6 | Leeds Corinthians |
| Mosborough | HWO | Marist |
| Ossett | 0 - 62 | Leeds Metropolitan University |
| Pontefract Pythons | 17 - 19 | Old Rishworthian |
| Stanley Rodillians | 5 - 11 | Stocksbridge |
| Wetherby | 17 - 46 | Rotherham Phoenix |
| Wibsey | 24 - 16 | Sheffield Medicals |
| Saturday, 22 November 2008 4th round | ||
|---|---|---|
| Aireborough | 28 - 40 | West Leeds |
| Barnsley | 43 - 20 | Hemsworth |
| Eagle | 49 - 12 | Helsby |
| Goole | 57 - 0 | Whitby |
| Harrogate Pythons | 5 - 54 | Leeds Metropolitan University |
| Holmes Chapel | 23 - 32 | Moore |
| Hullensians | 42 - 0 | Wath Upon Dearne |
| Hutton | 25 - 17 | Liverpool Collegiate |
| Old Otliensians | 11 - 17 | West Park Leeds |
| Old Rishworthian | 8 - 3 | Old Modernians |
| Oldershaw | 65 - 5 | Windermere |
| Roundhegians | HWO | York Railway Institute |
| Saturday, 13 December 2008 5th round | ||
|---|---|---|
| Barnsley | 8 - 7 | Hutton |
| Hullensians | 79 - 0 | Eagle |
| Moore | 9 - 18 | West Park Leeds |
| Old Rishworthian | 20 - 21 | Goole |
| Roundhegians | 6 - 52 | Leeds Metropolitan University |
| West Leeds | 9 - 12 | Oldershaw |
Yorkshire Silver Trophy Draw
| Preliminary Round | ||
|---|---|---|
| Thornensians | HWO | Rotherham Phoenix |
| Whitby | HWO | Wetherby |
| Adwick Le Street | 10 - 21 | Aireborough |
| Leeds Corinthians | 13 - 16 | Old Rishworthians |
| Stocksbridge | AWO | Sheffield Medicals |
| Leeds Medicals | AWO | Ossett |
| Leeds Met University | HWO | Sheffield Oaks |
1st Rd to be played on or before 25th April
| 1st Round | ||
|---|---|---|
| Thornensians | 23 - 43 | Hessle |
| Stanley Rodillians | AWO | Leeds Met Uni |
| Wibsey | AWO | Old Rishworthians |
| Roundhegians | HWO | Marist |
| Harrogate Pythons | AWO | Aireborough |
| Bramley Phoenix | HWO | Rossington Hornets |
| Halifax Vandals | 12 - 22 | Garforth |
| Mosborough | 10 - 32 | York RI |
| Hornsea | HWO | Whitby |
| Old Otliensians | 34 - 7 | Pontefract Pythons |
| Ossett | HWO | Sheffield Medics |
| Burley | 19 - 24 | Baildon |
| Wath on Dearne | 10 - 3 | Hemsworth |
| Northallerton | 37 - 21 | Knaresborough |
| Old Modernians | 10 - 29 | West Park Leeeds |
| Richmondshire | HWO | Old Grovians |
| 2nd Round | ||
|---|---|---|
| Hessle | HWO | Hornsea |
| Baildon | 10 - 5 | Roundhegians |
| Bramley Phoenix | HWO | York RI |
| Old Otliensians | HWO | Aireborough |
| Garforth | 17 - 18- | West Park Leeds |
| Old Rishworthians | HWO | Leeds Met University |
| Richmondshire | 13 - 26 | Northallerton |
| Ossett | 10 - 26 | Wath upon Dearne |
| Qtr Finals | ||
|---|---|---|
| Old Otliensians | HWO | Aireborough |
| West Park Leeds | 5 - 50 | Old Rishworthians |
| Northallerton | - | Hessle |
| Wath on Dearne | 15 - 51 | Bramley Phoenix |
| Semi Finals | ||
|---|---|---|
| Old Otliensians | 10 - 40 | West Park Leeds |
| Bramley Phoenix | - | Hessle |
| Final | ||
|---|---|---|
| Bramley Phoenix | - | West Park Leeds |