Old Rishworthian RUFC
Welcome to the ORRUFC 200 Club
200 Club Winners 1998 - 2000
| 2000 | £1,000 | £500 | £150 | £100 | £50 | £60 |
|---|---|---|---|---|---|---|
| Jan | Pat Milne (165) | L.Bilborough(116) | L.Billings (115) | |||
| Feb | D.Gaffney(178) | D.P.Bond(9) | Mrs.J.Morley(51) | |||
| Mar | M.Jones (173) | R.Blakey (17) | C.I.Helliwell (33) | R.Greenwood (187) | ||
| Apr | B.Whitaker (95) | G.L.G.Turner(18) | P.Wadsworth (94) | C.& C. Evans (110) | ||
| May | H.E.Butters (198) | D.P.Bond (9) | M.Payne (63) | |||
| June | D.Clements (197) | F.Dawson (30) | G.Hartley (118) | M.N.Everett (20) | ||
| July | J.Cox (15) | P.Mason (175) | R.Porter (60) | |||
| Aug | P.Sims(103) | A.Walton(161) | P.Stasiulevicuis(140) | |||
| Sept | P.Mason(175) | Will Cottle (13) | J.Irvine(184) | P.Danielson(28) | ||
| Oct | P.Laheney (144) | Paul Ballantyne (34) | L.Kingston (111) | |||
| Nov | B.Conroy(55) | G.L.G.Turner(18) | L.Billings (115) | |||
| Dec | P.Morgan (12) | M.Dickinson (122) | S.Parkin (121) | D.Butler (117) | D.N. & J. Kelly(123) |
| 1999 | £1,000 | £500 | £150 | £100 | £50 | £60 |
|---|---|---|---|---|---|---|
| Jan | L&P Wickham (105) | G Cockroft (167) | A Fairbairn (21) | |||
| Feb | M Rayner (62) | B Atkinson (136) | B Whitaker (95) | |||
| Mar | J Hopkinson (193) | L Hallinan (181) | A Danielson (159) | |||
| Apr | M Payne (63) | Mike Blackburn (77) | Andy Fairbairn (21) | Neil Sheard (151) | ||
| May | D.Ginns (176) | D.Wade (72) | J.Barnes (152) | |||
| June | J.Whitaker (160) | G.Hartley (118) | P.Sims (102) | I.N.Murgatroyd (135) | ||
| July | C.Williams (35) | M.Arkins (104) | A.Barwick (81) | |||
| Aug | G.Buckwell (37) | J.Watkin-Thomas (4) | Rhondas' t-party ( 12) | |||
| Sept | Mark Payne (63) | R.Wadsworth (188) | A.Wickham (106) | M.Kowalski (125) | ||
| Oct | A.Wickham (106) | M.Rushworth (163) | F.Plumbridge (200) | |||
| Nov | S.Wadsworth (189) |
A.Crosby (76) |
B.Hoyle (52) |
|||
| Dec | P.A.Butters (25) | Rhondas' t-party (12) | M.Fraine (169) | A.Langton (3) | S.Danielson (78) |
| 1998 | £1,000 | £500 | £150 | £100 | £50 | £60 |
|---|---|---|---|---|---|---|
| Jan | J WATERWORTH (56) | A. & K. ROSS (59) | R WADSWORTH (188) | |||
| Feb | JUNE WADE (75) | MICK HUNTER (24) | F PLUMBRIDGE (200) | |||
| Mar | STEVE FARRAND (83) | R PORTER (61) | DARREN WADE (72) | |||
| Apr | C CAMLIN (134) | E.A.SMITH (143) | A FINNERAN (199) | W.RAMSEY (74) | ||
| May | F PLUMBRIDGE (200) | DAVE MILLS (57) | RICK BLAKEY (17) | |||
| June | C.I.HELLIWELL (33) | J WHITAKER (101) | LADDER (69) | |||
| July | G.BUCKWELL(37) | CHRIS BELL(49) | P.LAHENEY(144) | |||
| Aug | S WADSWORTH (189) | PETER MORGAN (42) | STEVE FARRAND (83) | |||
| Sept | W.RAMSEY (74) | G.BUCKWELL(37) | F.DAWSON(30) | |||
| Oct | D.WADE(72) | G.FARRAR(165) | F.ATBOY (1) | |||
| Nov | P.BALLANTYNE(34) | CREATIVE PRAC.(96) | D.P.HURST(9) | |||
| Dec | P.BREARLEY(126) | R.MAUDE (156) | J.WHITAKER (101) | M.BESWICK(183) |